Results of the Mishkat Holy Quran Competition 1446 AH - 2025 AD
Results of the Mishkat Holy Quran Competition 1446 AH - 2025 AD
Winners will be contacted directly via email within a month to arrange for prize collection.
|
The first branch: memorizing the entire Noble Qur’an according to one “rewaya” of the frequent narrations, and knowing the tafsir of the Noble Qur’an from: “Tafsir al-Saadi”, (Al-Tafsir al-Moyassar), or (Al-Jalalin). |
||||
| Arrangement | the name | the age | country | The award |
|---|---|---|---|---|
| the first | Rania Nadi Mahmoud Abdel Hamid | 28 | Egypt |
$1800 |
| the second | Ibrahim Abdel Aziz Abdel Rahman Khalil | 29 | Egypt |
$1440 |
| the third | Doha Awad Ahmed Al-Hindi | 25 | Palestine |
$1170 |
| Fourth | Muhammad Mahmoud Al-Sayyid Ismail Siam | 25 | Egypt | Scholarship in Mishkat (24 hours) |
| Fifth | Loyalty Mohammed Hassan Shukr | 30 | Egypt | Scholarship in Mishkat (24 hours) |
| Sixth | Abu Bakr Sharif Abu Bakr Abdullah | 27 | Sudan |
Scholarship in Mishkat (24 hours) and $400 additional reading bonus |
|
The second branch: memorizing fifteen consecutive Juz from any position with good recitation ,intonation and knowing the meaning of the vocabulary. |
||||
| Arrangement | the name | the age | country | The award |
|---|---|---|---|---|
| the first | Abeer Mahmoud Mohamed Ibrahim | 37 | Egypt | $1250 |
| the second | Adel Ali Ahmed Al-Raimi | 34 | Yemen | $950 |
| the third | Salwa Ahmed Al-Sayed Issa | 32 | Egypt | $750 |
| Fourth | Abdullah Ayman Muhammad Azzazy | 29 | Egypt | Scholarship in Mishkat (24 hours) |
| Fifth | Abeer Mahmoud Helmy Mahmoud | 26 | Saudi Arabia | Scholarship in Mishkat (24 hours) |
| Sixth | Mohamed Rashad Abdel-Moati Zidane | 24 | Egypt | Scholarship in Mishkat (24 hours) |
|
The third branch : memorizing five consecutive Juz with good recitation and intonation. |
||||
| Arrangement | the name | the age | country | The award |
|---|---|---|---|---|
| the first | Zakaria Muhammad Rawah, Publisher | 32 | Indonesia | $850 |
| the second | Heba Allah Khalifa Ward | 16 | Algeria | $550 |
| the third | Hassan Reda Hassan Abdel Gawad | 22 | Egypt | $450 |
| Fourth | Ashjan Abdo Thabet Ahmed | 34 | Indonesia | Scholarship in Mishkat (24 hours) |
| Fifth | Abdul Razzaq Ashraf Salah Al-Shahawy | 22 | Egypt | Scholarship in Mishkat (24 hours) |
| Sixth | Alaa Bahaa Ahmed Ismail | 20 | Egypt | Scholarship in Mishkat (24 hours) |
|
The second section The first branch: memorizing with Tajwid the entire Noble Qur’an according to at least one “rewaya”. |
||||
| Arrangement | the name | the age | country | The award |
|---|---|---|---|---|
| the first | Maryam S Roomi | 16 | India | $1800 |
| the second | Haleemat Abdulhamid | 24 | Nigeria | $1400 |
| the third | Mohammed Abu Jafar Shakil | 16 | Bangladesh | $1170 |
| Fourth | Farhan Jogiat | 20 | Canada | Scholarship in Mishkat (24 hours) |
| Fifth | Ahmed Mohamed Taher | 31 | Chad | Scholarship in Mishkat (24 hours) |
| Sixth | Haniin | 22 | Indonesia | Scholarship in Mishkat (24 hours) |
|
The second section The second branch: memorizing fifteen consecutive Juz from any position with Tajwid. |
||||
| Arrangement | the name | the age | country | The award |
|---|---|---|---|---|
| the first | ZAKARIYO SHARIPOV | 24 | Tajikistan | $1250 |
| the second | Umamah Hasan | 16 | Pakistan | $950 |
| the third | Abdi Rahman Hassan Abdi | 23 | Somalia | $750 |
| Fourth | Amina Ahmed | 20 | America | Scholarship in Mishkat (24 hours) |
| Fifth | Talha Khizar | 23 | The UAE | Scholarship in Mishkat (24 hours) |
| Sixth | Ruqayah Aswani | 15 | Britain | Scholarship in Mishkat (24 hours) |
|
The second section The third Section: memorizing five consecutive Juz with Tajwid. |
||||
| Arrangement | the name | the age | country | The award |
|---|---|---|---|---|
| the first | Lukman Ahmed | 16 | The UAE | $850 |
| the second | MD Usman Ahmed | 30 | Qatar | $550 |
| the third | Jafar Lawal Isah | 24 | The UAE | $450 |
| Fourth | Yumna Hasan | 26 | Pakistan | Scholarship in Mishkat (24 hours) |
| Fifth | AYUBA MASAUDU | 27 | Thailand | Scholarship in Mishkat (24 hours) |
| Sixth | Hanifa Saadiya, daughter of Mufti Saghir Ahmed | 17 | India | Scholarship in Mishkat (24 hours) |
|
The third section The first branch: memorizing with Tajwid the entire Noble Qur’an according to at least one “rewaya”. |
||||
| Arrangement | the name | the age | country | The award |
|---|---|---|---|---|
| the first | Muhammad Mahmoud Abdel Qader Muhammad | 13 | Egypt | $1260 |
| the second | Princess Saad Abdel Aziz Al-Rifai | 14 | Egypt | $1050 |
| the third | Aida Ainun Balqis | 13 | Indonesia | $820 |
| Fourth | Mahab Saber Ali Muhammad Hammad | 14 | Egypt | Scholarship in Mishkat (24 hours) |
| Fifth | Mohamed Mahmoud Refaat Mohamed Hassan Sheba | 12 | Egypt | Scholarship in Mishkat (24 hours) |
| Sixth | Adham Essam Ali Al-Rashidi | 12 | Egypt | Scholarship in Mishkat (24 hours) |
|
The third section The second branch: memorizing fifteen consecutive Juz from any position with Tajwid. |
||||
| Arrangement | the name | the age | country | The award |
|---|---|---|---|---|
| the first | Haamid Mohamed | 13 | America | $880 |
| the second | Owais Badr Jameel Ismail | 7 | Egypt | $670 |
| the third | Yamna Amin Hashem Moroccan | 11 | Egypt | $530 |
| Fourth | Tweet by Mohammed Reda Hashad | 13 | Egypt | Scholarship in Mishkat (24 hours) |
| Fifth | Mamoun Mohammed Mamoun Talha | 14 | Egypt | Scholarship in Mishkat (24 hours) |
| Sixth | Yasser Ali Mahmoud`s lover | 15 | Egypt | Scholarship in Mishkat (24 hours) |
|
The third section The third Section: memorizing five consecutive Juz with Tajwid. |
||||
| Arrangement | the name | the age | country | The award |
|---|---|---|---|---|
| the first | Maryam Yumna Jawdath Farhan | 11 | Maldives | $500 |
| the second | Abrar Alaa El-Din Ahmed Ismail | 13 | Egypt | $400 |
| the third | Batoul Yahya Mohammadi Nassar | 14 | Egypt | $350 |
| Fourth | Abdullah Reda Abdel Qader Al-Jundi | 7 | Egypt | Scholarship in Mishkat (24 hours) |
| Fifth | Sohaib Hilal Hamdan Al-Siyabi | 10 | Oman | Scholarship in Mishkat (24 hours) |
| Sixth | Ibrahim Muhammad Zakaria | 14 | Nigeria | Scholarship in Mishkat (24 hours) |
|
The fourth section Memorizing and mastering the ten minor Qira’at, their theoretical foundations, and the letter arrangement (farshul huruf) for each one. |
||||
| Arrangement | the name | the age | country | The award |
|---|---|---|---|---|
| the first | Hanan Abdel Wahid Ali Qasim | 35 | Yemen |
$2000 |
| the second | Ahmed Mohammed Ali Amer | 31 | Egypt |
$1600 |
| the third | Bilal Muhammad Al-Sayyid Ahmad Juma | 19 | Egypt |
$1250 |
| Fourth | El Habib Oualif | 42 | Morocco | $1000 |
| Fifth | Mohamed Hani Mohamed Kamel | 30 | Egypt | $800 |