Results of Third Phase
The winners of Quran competition 2024
first section The first branch: memorizing the entire Noble Qur’an
|
||||
Ranking | the name | the age | Country | the prize |
---|---|---|---|---|
the first | Fahd Rabie Desouki Sadiq | 35 | Egypt | $1800 |
the second | Iman Muhammad Mahmoud Awad | 44 | The UAE | $1440 |
the third | Abdullah Mazouzi Djilali Bousmaha | 37 | Algeria | $1170 |
the fourth | Abdullah Saeed Muhammad Bayoumi | 28 | Egypt | Scholarship in Mishkat (24 hours) |
Fifth | Ibtihal Abu Al-Azm Al-Mohammadi Al-Jundi | 25 | Egypt | Scholarship in Mishkat (24 hours) |
VI | Iman Abdul-Murdha Ibrahim Hammam | 23 | Egypt | Scholarship in Mishkat (24 hours) |
first section The second branch: memorizing fifteen consecutive Juz |
||||
Ranking | the name | the age | Country | the prize |
---|---|---|---|---|
the first | Walaa Muhammad Hassan Shukr | 30 | Egypt | $1250 |
the second | Ibrahim Muhammad Hussein | 21 | Nigeria | $950 |
the third | Ghada Ali Mahmoud Ali | 27 | Egypt | $750 |
the fourth | Mahmoud Ali Attia Habib | 27 | Egypt | Scholarship in Mishkat (24 hours) |
Fifth | His brother-in-law Fathi Daoud Mahjoub Saleh | 25 | Sudan | Scholarship in Mishkat (24 hours) |
VI | Iman Samir Al-Sayed Derbala | 25 | Egypt | Scholarship in Mishkat (24 hours) |
first section The third branch : memorizing five consecutive Juz |
||||
Ranking | the name | the age | Country | the prize |
---|---|---|---|---|
the first | Asmaa Mahmoud Khattab | 16 | Jordan | $850 |
the second | Adel Hassan Ahmed Saad | 32 | Yemen | $550 |
the third | Salma Muhammad Hisham Ragheb | 41 | Türkiye | $450 |
the fourth | Muhammad Abdul Qadir Abdul Karim Al-Faqi | 23 | Egypt | Scholarship in Mishkat (24 hours) |
Fifth | Asmaa Ibrahim Muhammad Qamar | 40 | Saudi Arabia | Scholarship in Mishkat (24 hours) |
VI | Ammar Radwan Bakri Shushan | 19 | Syria | Scholarship in Mishkat (24 hours) |
Second section The first branch: memorizing with Tajwid the entire Noble Qur’an |
||||
Ranking | the name | the age | Country | the prize |
---|---|---|---|---|
the first | Haroun Hassan Abdel Ibrahim | 36 | Sweden | $1800 |
the second | Maryam Khatun | 23 | India | $1400 |
the third | Ishaq Ibrahim | 22 | Nigeria | $1170 |
the fourth | Aisha Abdi Yunus | 19 | Australia | Scholarship in Mishkat (24 hours) |
Fifth | Muhammad Tayyab Ansari | 20 | India | Scholarship in Mishkat (24 hours) |
VI | Labib Ishtiaq Ahmed | 27 | Australia | Scholarship in Mishkat (24 hours) |
Second section The second branch: memorizing fifteen consecutive Juz |
||||
Ranking | the name | the age | Country | the prize |
---|---|---|---|---|
the first | Alvin Farrakhan, Mawlana | 22 | Indonesia | $1250 |
the second | Halima Abdel Hamid | 24 | Nigeria | $950 |
the third | Sajida Noor Muhammad Amraa | 19 | Türkiye | $750 |
the fourth | Saleh Muhammad Rahim | 19 | Guyana | Scholarship in Mishkat (24 hours) |
Fifth | Aisha Nizamuddin | 25 | Egypt | Scholarship in Mishkat (24 hours) |
VI | Haroun Abdel Rahman Djaimi | 19 | Egypt | Scholarship in Mishkat (24 hours) |
Second section The third Section: memorizing five consecutive Juz |
||||
Ranking | the name | the age | Country | the prize |
---|---|---|---|---|
the first | Moaz Shukri Ibrahim Mira | 21 | Thailand | $850 |
the second | Razia Abdulaziz Adinka | 19 | Nigeria | $550 |
the third | Hamza Shirali | 32 | Iran | $450 |
the fourth | Huzaifa Lawal Issa | 25 | Nigeria | Scholarship in Mishkat (24 hours) |
Fifth | Jendis Anisa | 15 | Indonesia | Scholarship in Mishkat (24 hours) |
VI | Rabi`a Al Adawia | 27 | Indonesia | Scholarship in Mishkat (24 hours) |
Third section the first branch: memorizing with Tajwid the entire Noble Qur’an |
||||
Ranking | the name | the age | Country | the prize |
---|---|---|---|---|
the first | Hafsa Jamal Mustafa Muhammad | 11 | Egypt | $1260 |
the second | Abdul Rahman Ahmed Al-Sayed Muhammad Mustafa | 10 | Egypt | $1050 |
the third | Hajar Hamada Muhammad Suleiman Khallaf | 13 | Egypt | $820 |
the fourth | Zainab Abdi Younis | 12 | Australia | Scholarship in Mishkat (24 hours) |
Fifth | Eve, daughter of Abdi | 11 | Malaysia | Scholarship in Mishkat (24 hours) |
VI | Abdul Rahman Muhammad Mustafa | 15 | Egypt | Scholarship in Mishkat (24 hours) |
Third section the second branch: memorizing fifteen consecutive Juz |
||||
Ranking | the name | the age | Country | the prize |
---|---|---|---|---|
the first | Heba Bashar Muhammad Qaed | 14 | Yemen | $880 |
the second | Ali Muhammad Ali Al Hani | 13 | Saudi Arabia | $670 |
the third | Amira Saad Abdulaziz Al-Rifai | 13 | Egypt | $530 |
the fourth | Muhammad Huzaifa Rashid | 12 | Pakistan | Scholarship in Mishkat (24 hours) |
Fifth | Mahmoud Sameh Mahmoud Abdel Aziz | 15 | Egypt | Scholarship in Mishkat (24 hours) |
VI | Mustafa Mahmoud Abu Al-Wafa Mahmoud | 12 | Egypt | Scholarship in Mishkat (24 hours) |
Third section The third Section: memorizing five consecutive Juz |
||||
Ranking | the name | the age | Country | the prize |
---|---|---|---|---|
the first | Abdul Rahman Musa Ahmed | 13 | Nigeria | $500 |
the second | Maryam Taymour | 13 | Pakistan | $400 |
the third | Hamid Muhammad | 12 | America | $350 |
the fourth | Mubarak Muhammad Ahmed Al Mubarak | 11 | Saudi Arabia | Scholarship in Mishkat (24 hours) |
Fifth | Ayman Helmy witnessed Mustafa Morsi | 14 | Egypt | Scholarship in Mishkat (24 hours) |
VI | Afnan Bashar Muhammad Qaid | 11 | Yemen | Scholarship in Mishkat (24 hours) |